DDIA-BRKC
DDIS-BRKC
DDI-BRKC
Dahching offers welding machine for Brake shoes, Brake Pad to mesh and Drum brake backing plate.
DDIA-BRKC
DDIS-BRKC
DDI-BRKC
Current passing through rotary electrode wheel to join sheet metal components to form air or liquid proof parts. Learn More
Single Phase ACLearn More
Three Phase DC Inverter (MFDC)Learn More
Brake Shoe Welding & Coining Solution
Specification
Specification
Fully Automated
Semi Automated
Manual
DDIMA-200-BRK
DDIMA-250-BRK
DMA-200-BRK
DMA-300-BRK
Fully Automated
Specification
CompareSpecification
Model | THREE PHASE DC INVERTER | SINGLE PHASE AC | ||
---|---|---|---|---|
DDIMA-200-BRK | DDIMA-250-BRK | DMA-200-BRK | DMA-300-BRK | |
Rated Capacity | 200kVA | 250kVA | 200kVA | 300kVA |
Input Phase | Three Phase | Three Phase | Single Phase | Single Phase |
Input Voltage | 380V or 415V, 440V | 380V or 415V, 440V | 220V or 380V, 415V, 440V | 220V or 380V, 415V, 440V |
Brake Shoe Diameter | 130mm Dia~250mm Dia | 230mm Dia~350mm Dia | 130mm Dia~250mm Dia | 230mm Dia~350mm Dia |
Loading Operation - RIM | Auto | Auto | Auto | Auto |
Loading Operation - WEB | Auto | Auto | Auto | Auto |
Unloading Operation | Auto | Auto | Auto | Auto |
Three Phase DC Inverter
Single Phase AC
DDIMS-200-BRK
DDIMS-250-BRK
DMS-200-BRK
DMS-300-BRK
Semi Automated
Specification
CompareSpecification
Model | THREE PHASE DC INVERTER | SINGLE PHASE AC | ||
---|---|---|---|---|
DDIMS-200-BRK | DDIMS-250-BRK | DMS-200-BRK | DMS-300-BRK | |
Rated Capacity | 200kVA | 250kVA | 200kVA | 300kVA |
Input Phase | Three Phase | Three Phase | Single Phase | Single Phase |
Input Voltage | 380V or 415V, 440V | 380V or 415V, 440V | 220V or 380V, 415V, 440V | 220V or 380V, 415V, 440V |
Brake Shoe Diameter | 130mm Dia~250mm Dia | 230mm Dia~350mm Dia | 130mm Dia~250mm Dia | 230mm Dia~350mm Dia |
Loading Operation - RIM | Auto | Auto | Auto | Auto |
Loading Operation - WEB | Manual | Manual | Manual | Manual |
Unloading Operation | Auto | Auto | Auto | Auto |
Three Phase DC Inverter
Single Phase AC
DDIM-200-BRK
DDIM-250-BRK
DM-200-BRK
DM-300-BRK
Manual
Specification
CompareSpecification
Model | THREE PHASE DC INVERTER | SINGLE PHASE AC | ||
---|---|---|---|---|
DDIM-200-BRK | DDIM-250-BRK | DM-200-BRK | DM-300-BRK | |
Rated Capacity | 200kVA | 250kVA | 200kVA | 300kVA |
Input Phase | Three Phase | Three Phase | Single Phase | Single Phase |
Input Voltage | 380V or 415V, 440V | 380V or 415V, 440V | 220V or 380V, 415V, 440V | 220V or 380V, 415V, 440V |
Brake Shoe Diameter | 130mm Dia~250mm Dia | 230mm Dia~350mm Dia | 130mm Dia~250mm Dia | 230mm Dia~350mm Dia |
Loading Operation - RIM | Manual | Manual | Manual | Manual |
Loading Operation - WEB | Manual | Manual | Manual | Manual |
Unloading Operation | Auto | Auto | Auto | Auto |
Three Phase DC Inverter
Single Phase AC
Welding Mesh to the brake pad holds the adhesives so that the friction material is tighter.
DDI-150~200X2~PJC
Mesh & Brake Pad
Specification
Specification
Spot welding or projection weld studs or nuts to the drum brake backing plate.
DS-100~150-SP-M
DS-100~150-SPJ-M
Join sheet metal by electric current to form weld nuggets through dome shaped electrodes
Current passing through Dome shaped electrode to two or multiple sheet metal components togetherLearn More
Single Phase ACLearn More
Capacitor Discharging DC PowerLearn More
Three Phase Rectifier-DC PowerLearn More
Three Phase DC Inverter (MFDC)Learn More
Spot Welding Machine (Model M)
Specification
Specification
How can we help?
If you have any business inquiries or product questions,
please feel free to contact us.